π΅ SINMAR SM-PHM Series β Industrial PLC HMI Touchscreen Monitor
| π΅ Specification | SM-PHM Series |
|---|---|
| Size | π’ 10.4″ / 12.1″ / 15″ / 17″ / 19″ |
| Display | π’ Industrial TFT-LCD |
| Resolution* | π’ 1024Γ768 β 1280Γ1024 |
| Touch | π’ 10-Point PCAP |
| Brightness* | π’ 300β500 cd/mΒ² |
| Protection* | π’ IP65 Front |
| Interface* | π’ HDMI / VGA / USB / RS232 |
| Mounting | π’ Embedded / Panel / VESA |
| Power* | π’ DC 12V / 24V |
| Design | π’ Industrial Metal / Fanless |
| Operation* | π’ 24/7 |
| OEM / ODM | π’ Available |











Reviews
There are no reviews yet.