🔵 SINMAR SM-PHM Series — Industrial PLC HMI Touchscreen Monitor
| 🔵 Specification | SM-PHM Series |
|---|---|
| Size | 🟢 10.4″ / 12.1″ / 15″ / 17″ / 19″ |
| Display | 🟢 Industrial TFT-LCD |
| Resolution* | 🟢 1024×768 – 1280×1024 |
| Touch | 🟢 10-Point PCAP |
| Brightness* | 🟢 300–500 cd/m² |
| Protection* | 🟢 IP65 Front |
| Interface* | 🟢 HDMI / VGA / USB / RS232 |
| Mounting | 🟢 Embedded / Panel / VESA |
| Power* | 🟢 DC 12V / 24V |
| Design | 🟢 Industrial Metal / Fanless |
| Operation* | 🟢 24/7 |
| OEM / ODM | 🟢 Available |











Reviews
There are no reviews yet.