SINMAR AI Digital Human Interactive Display – Specification Table
| Specification | Standard Configuration | High-Spec Configuration |
|---|---|---|
| Screen Sizes | 32″ / 43″ / 49″ / 55″ / 65″ / 75″ / 86″ | 32″ / 43″ / 49″ / 55″ / 65″ / 75″ / 86″ |
| Display Resolution | Full HD / 4K UHD* | 4K UHD* |
| Brightness | Model dependent | Up to 500 nits, subject to panel |
| Processor | RK3588 / compatible platform* | RK3588 or Intel platform* |
| Operating System | Android / Windows* | Android / Windows* |
| RAM | 4GB / 8GB* | 8GB / 16GB / 32GB* |
| Storage | 32GB / 64GB* | 128GB / 256GB / 512GB* |
| Touch Function | Optional | Optional |
| AI Digital Human | Optional integration | AI assistant / digital human integration |
| Voice Interaction | Optional | Optional |
| Camera | Optional | Optional HD camera |
| Audio | Built-in speakers, model dependent | Speakers and optional microphone |
| Connectivity | Wi-Fi / LAN / USB, model dependent | Wi-Fi / LAN / USB, model dependent |
| CMS / Software | Optional | CMS and third-party AI integration |
| Installation | Floor-standing / custom | Floor-standing / custom |
| OEM / ODM | Available | Available |
*Configurations are indicative and subject to factory confirmation. RK3588 and Intel are alternative platforms. Confirm the specifications for each screen size before publishing.
















Reviews
There are no reviews yet.