| 🔵 Specification | SM-AH Series |
|---|---|
| Size | 🟢 32″ / 43″ / 55″ / 65″ (Model Dependent) |
| Display Type | 🟢 3D Holographic LCD Display |
| Resolution | 🟢 1920 × 1080 / 3840 × 2160 (Model Dependent) |
| Touch | 🟢 Interactive Touchscreen |
| Touch Points | 🟢 Multi-Touch (Model Dependent) |
| Operating System | 🟢 Android / Windows (Model Dependent) |
| Processor | 🟢 ARM / Intel Platform (Model Dependent) |
| RAM | 🟢 4GB / 8GB / 16GB (Model Dependent) |
| Storage | 🟢 32GB / 64GB / 128GB SSD or eMMC (Model Dependent) |
| Brightness | 🟢 350–500 cd/m² (Model Dependent) |
| CMS | 🟢 Built-in Content Management System |
| SDK | 🟢 SDK Support for Custom Development |
| Connectivity | 🟢 Wi-Fi / LAN / USB / HDMI (Model Dependent) |
| Audio | 🟢 Built-in Speakers (Model Dependent) |
| Camera | 🟢 Optional AI Camera (Model Dependent) |
| Mounting | 🟢 Floor-Standing |
| Design | 🟢 Commercial Standee Enclosure |
| Operation | 🟢 Indoor Commercial Use |
| Applications | 🟢 Shopping Malls / Retail Stores / Exhibitions / Showrooms / Hotels |
| OEM / ODM | 🟢 Available Upon Request |
Important: The sizes and technical specifications above are a proposed catalogue format, not verified specifications for a specific manufacturer model. Please confirm the available sizes, actual display technology, resolution, brightness, hardware configuration and supported operating systems with your supplier before publishing.










Reviews
There are no reviews yet.