SINMAR 10.1″–32″ RFID POS Terminal
RFID Self-Service Fiscal Cash Register
All Sizes
| Size | Product Name | Model |
|---|---|---|
| 10.1″ | SINMAR 10.1″ RFID POS Terminal | SM-RFID10 |
| 12.1″ | SINMAR 12.1″ RFID POS Terminal | SM-RFID12 |
| 15.6″ | SINMAR 15.6″ RFID POS Terminal | SM-RFID15 |
| 17.3″ | SINMAR 17.3″ RFID POS Terminal | SM-RFID17 |
| 21.5″ | SINMAR 21.5″ RFID POS Terminal | SM-RFID21 |
| 24″ | SINMAR 24″ RFID POS Terminal | SM-RFID24 |
| 27″ | SINMAR 27″ RFID POS Terminal | SM-RFID27 |
| 32″ | SINMAR 32″ RFID POS Terminal | SM-RFID32 |
Common Specifications
SINMAR 10.1″–32″ RFID POS Terminal
RFID Self-Service POS Terminal for Retail, Hotels & Smart Stores
All Available Sizes
| Size | Product Name | Model |
|---|---|---|
| 10.1″ | SINMAR 10.1″ RFID POS Terminal | SM-RFID10 |
| 12.1″ | SINMAR 12.1″ RFID POS Terminal | SM-RFID12 |
| 15.6″ | SINMAR 15.6″ RFID POS Terminal | SM-RFID15 |
| 17.3″ | SINMAR 17.3″ RFID POS Terminal | SM-RFID17 |
| 21.5″ | SINMAR 21.5″ RFID POS Terminal | SM-RFID21 |
| 24″ | SINMAR 24″ RFID POS Terminal | SM-RFID24 |
| 27″ | SINMAR 27″ RFID POS Terminal | SM-RFID27 |
| 32″ | SINMAR 32″ RFID POS Terminal | SM-RFID32 |
Common Specifications
| Specification | Details |
|---|---|
| Display | LCD Touchscreen |
| Resolution | FHD / 4K Optional |
| Touch | Capacitive Touch |
| RFID | Integrated RFID Reader |
| OS | Android / Windows |
| Processor | ARM / Intel Optional |
| RAM | 4GB / 8GB / 16GB |
| Storage | 64GB / 128GB / 256GB |
| Scanner | Barcode / QR Optional |
| Printer | Thermal Printer Optional |
| Payment | NFC / Card / QR Optional |
| Connectivity | Wi-Fi / LAN / USB / Bluetooth |
| Software | POS / RFID / Inventory |
| Applications | Retail, Hotel, Supermarket & Lottery |
| OEM / ODM | Available |



































Reviews
There are no reviews yet.