Specifications
| Specification | 15.6-Inch Model | 21.5-Inch Model |
|---|---|---|
| Display Size | 15.6 inches | 21.5 inches |
| Resolution | 1920 x 1080 Full HD | 1920 x 1080 Full HD |
| CPU Options | Intel / Rockchip | Intel / Rockchip |
| RAM | ≥ 4GB | ≥ 4GB |
| Storage | Custom SSD | Custom SSD |
| Operating System | Windows 10 / Android | Windows 10 / Android |
| Touchscreen | 10-point capacitive screen | 10-point capacitive screen |
| Connectivity | Wi-Fi | Wi-Fi |
| Optional Features | NFC, SDK/API | NFC, SDK/API |
| Interface Ports | USB/RS232/VGA/Audio/HDMI | USB/RS232/VGA/Audio/HDMI |
| Durability | Waterproof, Anti-Dust | Waterproof, Anti-Dust |
| Warranty | 1-Year | 1-Year |
| Weight | 3.0 kg | 4.5 kg |
| Package Size | 45 x 40 x 40 cm | 55 x 45 x 45 cm |
Applications and Benefits
Applications:
- Restaurants & Cafés: Streamlined ordering and payment processing.
- Supermarkets & Retail Stores: Fast and efficient checkout experiences.
- Food Courts & Kiosks: Interactive self-service ordering stations.
- Hotels: Room service and lobby ordering systems.
Benefits:
- Improved Efficiency: Reduces manual order errors and speeds up order processing.
- Enhanced Customer Experience: Touchscreen interface for easy menu browsing and ordering.
- Contactless Payments: Optional NFC for secure, contactless transactions.
- Durability: Waterproof and dustproof design ensures reliability in busy environments.
- Custom Integration: SDK and API support for custom software solutions.
- Versatility: Compatible with Windows, Android, and multiple POS software.


























Reviews
There are no reviews yet.