SINMAR 10.1″–32″ Automated POS
All-in-One Self-Service POS System
All Sizes
| Size | Product Name | Model |
|---|---|---|
| 10.1″ | SINMAR 10.1″ Automated POS | SM-ACR10 |
| 12.1″ | SINMAR 12.1″ Automated POS | SM-ACR12 |
| 15.6″ | SINMAR 15.6″ Automated POS | SM-ACR15 |
| 17.3″ | SINMAR 17.3″ Automated POS | SM-ACR17 |
| 21.5″ | SINMAR 21.5″ Automated POS | SM-ACR21 |
| 24″ | SINMAR 24″ Automated POS | SM-ACR24 |
| 27″ | SINMAR 27″ Automated POS | SM-ACR27 |
| 32″ | SINMAR 32″ Automated POS | SM-ACR32 |
Common Specifications
| Specification | Details |
|---|---|
| Display | LCD Touchscreen |
| Resolution | FHD / 4K Optional |
| Touch | Capacitive Touch |
| OS | Android / Windows |
| Processor | ARM / Intel Optional |
| RAM | 4GB / 8GB / 16GB |
| Storage | 64GB / 128GB / 256GB |
| Printer | Thermal Printer Optional |
| Scanner | Barcode / QR Scanner Optional |
| Payment | NFC / Card / QR Optional |
| Connectivity | Wi-Fi / LAN / USB / Bluetooth |
| Software | POS / Ordering / Inventory |
| Applications | Retail / Restaurant / Supermarket |
| OEM / ODM | Available |








































Reviews
There are no reviews yet.